Sim League 2008
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Sim League 2008

Hockey Simulation League
 
HomeSearchLatest imagesRegisterLog in

 

 Western Conference

Go down 
AuthorMessage
Admin*Penz
Admin
Admin*Penz


Posts : 517
Join date : 2008-02-23

Western Conference Empty
PostSubject: Western Conference   Western Conference Icon_minitimeMon Feb 25, 2008 9:33 pm

Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Anaheim Mighty Ducks 8 6 2 0 0 12 .750 29 19 20.51 78.26 6-2-0-0 4-1-0-0 2-1-0-0
*Colorado Avalanche 8 5 1 0 2 12 .750 30 24 20.51 83.33 5-1-0-2 3-1-0-0 2-0-0-2
*Chicago Blackhawks 8 4 0 1 3 12 .750 26 21 13.79 82.76 4-0-1-3 3-0-1-0 1-0-0-3
*Los Angeles Kings 8 6 2 0 0 12 .750 28 20 24.14 80.65 6-2-0-0 3-0-0-0 3-2-0-0
*St. Louis Blues 8 5 2 1 0 11 .688 28 25 17.24 85.71 5-2-1-0 4-2-1-0 1-0-0-0
*Columbus Blue Jackets 8 4 2 0 2 10 .625 25 22 25.00 90.70 4-2-0-2 3-1-0-2 1-1-0-0
*Calgary Flames 8 4 3 0 1 9 .563 27 23 25.00 84.00 4-3-0-1 2-1-0-1 2-2-0-0
*Dallas Stars 8 3 4 1 0 7 .438 22 23 16.13 91.30 3-4-1-0 3-2-0-0 0-2-1-0
San Jose Sharks 8 3 4 0 1 7 .438 24 26 15.15 84.00 3-4-0-1 2-2-0-0 1-2-0-1
Minnesota Wild 8 3 4 0 1 7 .438 20 22 13.33 75.68 3-4-0-1 1-2-0-1 2-2-0-0
Edmonton Oilers 8 3 4 0 1 7 .438 21 25 7.41 82.14 3-4-0-1 2-2-0-1 1-2-0-0
Nashville Predators 8 3 5 0 0 6 .375 19 22 12.90 71.43 3-5-0-0 1-4-0-0 2-1-0-0
Detroit Red Wings 8 2 4 1 1 6 .375 21 25 16.67 86.21 2-4-1-1 0-1-0-0 2-3-1-1
Vancouver Canucks 8 2 5 0 1 5 .313 19 27 17.39 83.33 2-5-0-1 1-1-0-0 1-4-0-1
Phoenix Coyotes 8 1 6 0 1 3 .188 16 27 18.52 80.65 1-6-0-1 1-2-0-1 0-4-0-0
Back to top Go down
https://nhlsim08.rpg-board.net
 
Western Conference
Back to top 
Page 1 of 1
 Similar topics
-
» Western Conference

Permissions in this forum:You cannot reply to topics in this forum
Sim League 2008 :: 2007-2008 Season :: Standings :: Pre_Season Standings-
Jump to: