Sim League 2008
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Sim League 2008

Hockey Simulation League
 
HomeSearchLatest imagesRegisterLog in

 

 October 9

Go down 
AuthorMessage
Admin*Sens
Admin
Admin*Sens


Posts : 196
Join date : 2008-02-23

October 9 Empty
PostSubject: October 9   October 9 Icon_minitimeMon Mar 10, 2008 8:28 pm

Florida Panthers 3 , Carolina Hurricanes 1
Shots: 21 - 29
October 9 251984 PP: 0 of 1 (0 shots), Passing:77/90=85 %, Challenges:29/39=72 %
October 9 14385 PP: 0 of 2 (1 shots), Passing:71/94=75 %, Challenges:38/48=77 %
Attendance: 9946 of 19252 (National Car Rental Center)
Ticket income: 435635 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
10:09 0-1 October 9 14385 Justin Williams [3] (Ray Whitney, Eric Staal)
------------------------------------------------------------
34:37 1-1 October 9 251984 Michael Frolík [1] (Anthony Stewart, Jay Bouwmeester)
------------------------------------------------------------
46:25 2-1 October 9 251984 Jozef Stumpel [2] (Stephen Weiss, Nathan Horton)
50:12 3-1 October 9 251984 Olli Jokinen [1] (Teemu Selänne, Nathan Horton)
------------------------------------------------------------



St. Louis Blues 5 , Columbus Blue Jackets 4
Shots: 22 - 27
October 9 98314 PP: 0 of 3 (3 shots), Passing:63/83=75 %, Challenges:29/47=60 %
October 9 327711 PP: 0 of 2 (2 shots), Passing:69/91=75 %, Challenges:25/38=64 %
Attendance: 9951 of 19260 (Kiel Center)
Ticket income: 424908 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
12:19 0-1 October 9 327711 Fredrik Modin [1] (Duvie Westcott, Gilbert Brulé)
17:41 1-1 October 9 98314 Keith Tkachuk [1] (Lee Stempniak, Ian White)
------------------------------------------------------------
26:41 1-2 October 9 327711 Rick Nash [1] (David Vyborny, Steven Goertzen)
28:07 2-2 October 9 98314 Brad Boyes [2] (Barret Jackman, Ian White)
32:31 2-3 October 9 327711 Gilbert Brulé [2] (Fredrik Modin, Nikolai Zherdev)
------------------------------------------------------------
50:33 3-3 October 9 98314 Keith Tkachuk [2] (Lee Stempniak, Christian Bäckman)
51:56 3-4 October 9 327711 Jiri Novotny [1] (Filip Novak, Alexander Svitov)
54:35 4-4 October 9 98314 Brad Boyes [3] (Barret Jackman, Ian White)
58:25 5-4 October 9 98314 Jamal Mayers [1] (Miroslav Satan)
------------------------------------------------------------
Back to top Go down
 
October 9
Back to top 
Page 1 of 1
 Similar topics
-
» October 16
» October 17
» October 2
» October 18
» October 3

Permissions in this forum:You cannot reply to topics in this forum
Sim League 2008 :: 2007-2008 Season :: Scores :: Regular Season Scores-
Jump to: