Sim League 2008
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Sim League 2008

Hockey Simulation League
 
HomeSearchLatest imagesRegisterLog in

 

 LEADING DEFENSEMEN

Go down 
AuthorMessage
GM*Flames
Admin
GM*Flames


Posts : 32
Join date : 2008-02-23

LEADING DEFENSEMEN Empty
PostSubject: LEADING DEFENSEMEN   LEADING DEFENSEMEN Icon_minitimeMon Mar 10, 2008 8:42 pm

LEADING DEFENSEMEN

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
D Jay Bouwmeester FLA 10 2 8 10 -7 4 2 0 14 14.3
D Roman Hamrlik LEADING DEFENSEMEN 18362 11 2 5 7 1 18 0 0 8 25.0
D Greg de Vries LEADING DEFENSEMEN 523170 10 1 6 7 3 7 0 0 12 8.3
D Derek Morris LEADING DEFENSEMEN 471878 8 1 6 7 -6 2 1 0 7 14.3
D Wade Redden LEADING DEFENSEMEN 313113 10 2 4 6 -8 6 2 0 19 10.5
D Kevin Bieksa LEADING DEFENSEMEN 990364 8 2 4 6 2 5 0 0 12 16.7
D Dmitri Kalinin LEADING DEFENSEMEN 132290 9 2 4 6 3 0 1 0 12 16.7
D Brian Rafalski LEADING DEFENSEMEN 574508 7 2 4 6 -1 0 0 0 9 22.2
D Dennis Wideman LEADING DEFENSEMEN 926634 8 1 5 6 -1 8 1 0 12 8.3
D Brett Clark LEADING DEFENSEMEN 147542 11 0 6 6 3 12 0 0 7 0
D Dan Boyle LEADING DEFENSEMEN 909424 8 1 5 6 4 6 0 0 13 7.7
D Bryan McCabe LEADING DEFENSEMEN 87643 10 1 5 6 -1 5 1 0 13 7.7
D Alexei Zhitnik LEADING DEFENSEMEN 838680 9 0 6 6 0 12 0 0 14 0
D Zdeno Chara LEADING DEFENSEMEN 926634 8 2 3 5 5 14 1 0 19 10.5
D Robyn Regehr LEADING DEFENSEMEN 995333 9 2 3 5 5 4 1 0 15 13.3
D Adam Foote LEADING DEFENSEMEN 327711 8 2 3 5 -1 2 1 0 12 16.7
D *Matt Carle LEADING DEFENSEMEN 89445 8 1 4 5 3 8 1 0 12 8.3
D *Ian White LEADING DEFENSEMEN 98314 6 1 4 5 0 0 1 0 15 6.7
D Philippe Boucher LEADING DEFENSEMEN 92851 9 1 4 5 -3 2 1 0 18 5.6
D Andrei Markov LEADING DEFENSEMEN 18362 11 2 3 5 4 4 1 0 19 10.5
Back to top Go down
 
LEADING DEFENSEMEN
Back to top 
Page 1 of 1
 Similar topics
-
» LEADING ROOKIES
» Blues Futures Defensemen

Permissions in this forum:You cannot reply to topics in this forum
Sim League 2008 :: 2007-2008 Season :: Stats :: Regular Season Player Stats-
Jump to: