Sim League 2008
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Sim League 2008

Hockey Simulation League
 
HomeSearchLatest imagesRegisterLog in

 

 October 15

Go down 
AuthorMessage
Admin*Penz
Admin
Admin*Penz


Posts : 517
Join date : 2008-02-23

October 15 Empty
PostSubject: October 15   October 15 Icon_minitimeMon Mar 10, 2008 8:59 pm

Colorado Avalanche 4 , Buffalo Sabres 2
Shots: 28 - 24
October 15 147542 PP: 1 of 7 (10 shots), Passing:65/82=79 %, Challenges:33/48=67 %
October 15 132290 PP: 0 of 1 (3 shots), Passing:52/75=69 %, Challenges:31/49=62 %
Attendance: 18129 of 18129 (Pepsi Center)
Ticket income: 781360 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
18:09 1-0 October 15 147542 Ian Laperriere [2] (Patrice Bergeron, Milan Hejduk)
19:07 1-1 October 15 132290 Thomas Vanek [3] (Teppo Numminen, Tim Connolly)
------------------------------------------------------------
28:14 2-1 October 15 147542 Andy McDonald [1] (Marek Svatos, Ian Laperriere)
33:37 3-1 October 15 147542 Eric Lindros [1] (Patrice Bergeron, Andrew Brunette)PP
------------------------------------------------------------
48:01 3-2 October 15 132290 Dmitri Kalinin [1] (Maxim Afinogenov, Thomas Vanek)
50:36 4-2 October 15 147542 Milan Hejduk [4])
------------------------------------------------------------


Dallas Stars 3 , Ottawa Senators 1
Shots: 30 - 18
October 15 92851 PP: 0 of 6 (11 shots), Passing:68/83=81 %, Challenges:34/51=65 %
October 15 313113 PP: 1 of 3 (6 shots), Passing:67/85=78 %, Challenges:22/48=44 %
Attendance: 17001 of 17001 (Reunion Arena)
Ticket income: 756545 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
11:59 0-1 October 15 313113 Josef Vasicek [4] (Dany Heatley, Joe Corvo)PP
18:34 1-1 October 15 92851 Junior Lessard [2] (Niklas Hagman, Mike Ribeiro)
------------------------------------------------------------
33:18 2-1 October 15 92851 Peter Schaefer [2] (Jere Lehtinen, Junior Lessard)
------------------------------------------------------------
43:36 3-1 October 15 92851 Stu Barnes [2] (Peter Schaefer, Vojtech Polak)
------------------------------------------------------------


Detroit Red Wings 1 , Toronto Maple Leafs 4
Shots: 25 - 24
October 15 574508 PP: 1 of 6 (8 shots), Passing:68/81=83 %, Challenges:32/38=82 %
October 15 432794 PP: 0 of 2 (3 shots), Passing:67/86=77 %, Challenges:34/53=63 %
Attendance: 19649 of 19983 (Joe Louis Arena)
Ticket income: 852767 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
12:09 1-0 October 15 574508 Valtteri Filppula [4] (Tomas Holmström, Jiri Hudler)PP
------------------------------------------------------------
25:27 1-1 October 15 432794 Alexander Steen [3] (Johnny Pohl, Petr Sykora)
32:47 1-2 October 15 432794 Alexander Steen [4] (Chris Drury, Chad Kilger)
35:49 1-3 October 15 432794 Alexei Ponikarovsky [2] (Tomas Kaberle, Marc-André Bergeron)
------------------------------------------------------------
53:08 1-4 October 15 432794 Chris Drury [2] (Alexei Ponikarovsky, Tomas Kaberle)
------------------------------------------------------------


Montreal Canadiens 3 , Chicago Blackhawks 4
Shots: 28 - 29
October 15 18362 PP: 0 of 1 (3 shots), Passing:64/78=82 %, Challenges:22/36=59 %
October 15 570218 PP: 1 of 6 (6 shots), Passing:87/97=89 %, Challenges:27/46=57 %
Attendance: 21273 of 21273 (Le Centre Molson)
Ticket income: 993450 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
11:27 0-1 October 15 570218 Patrick Sharp [2] (Scott Hartnell, Radim Vrbata)
------------------------------------------------------------
32:28 0-2 October 15 570218 Radim Vrbata [2] (Duncan Keith, Robert Lang)
33:44 1-2 October 15 18362 Saku Koivu [3] (Michael Ryder)
36:47 1-3 October 15 570218 Scott Hartnell [2] (Sergei Samsonov, Brent Seabrook)
39:31 2-3 October 15 18362 Saku Koivu [4] (Chris Higgins, Steve Bégin)
------------------------------------------------------------
45:23 3-3 October 15 18362 Alex Kovalev [4] (Michael Ryder, Mike Komisarek)
49:45 3-4 October 15 570218 Radim Vrbata [3] (Scott Hartnell, Yanic Perreault)PP
------------------------------------------------------------


New York Islanders 1 , Minnesota Wild 4
Shots: 16 - 28
October 15 650799 PP: 0 of 3 (2 shots), Passing:58/71=81 %, Challenges:29/48=59 %
October 15 377592 PP: 0 of 0 (0 shots), Passing:69/90=76 %, Challenges:38/54=69 %
Attendance: 10864 of 16297 (Nassau Coliseum)
Ticket income: 524731 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
14:44 0-1 October 15 377592 Marian Gaborik [4] (Matt Foy)
------------------------------------------------------------
23:47 0-2 October 15 377592 Stéphane Veilleux [3] (Benoit Pouliot, Derek Boogaard)
29:49 0-3 October 15 377592 Brian Rolston [3] (Roman Voloshenko)
35:11 1-3 October 15 650799 Mike Sillinger [2] (Darcy Tucker, Freddy Meyer)
38:04 1-4 October 15 377592 Marian Gaborik [5] (Sean Hill)
------------------------------------------------------------
no scoring
------------------------------------------------------------


Philadelphia Flyers 3 , New Jersey Devils 1
Shots: 29 - 26
October 15 557122 PP: 0 of 3 (6 shots), Passing:62/84=73 %, Challenges:21/32=63 %
October 15 801142 PP: 0 of 4 (6 shots), Passing:73/93=78 %, Challenges:28/44=62 %
Attendance: 19193 of 19519 (First Union Center)
Ticket income: 865605 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
00:43 0-1 October 15 801142 Patrik Elias [1])
09:08 1-1 October 15 557122 Joffrey Lupul [1] (Daniel Brière, Derian Hatcher)
------------------------------------------------------------
28:02 2-1 October 15 557122 Simon Gagné [1] (Joffrey Lupul, Derian Hatcher)
38:41 3-1 October 15 557122 Daniel Brière [2] (Kimmo Timonen)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Back to top Go down
https://nhlsim08.rpg-board.net
 
October 15
Back to top 
Page 1 of 1
 Similar topics
-
» October 16
» October 17
» October 2
» October 18
» October 3

Permissions in this forum:You cannot reply to topics in this forum
Sim League 2008 :: 2007-2008 Season :: Scores :: Regular Season Scores-
Jump to: