Sim League 2008
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Sim League 2008

Hockey Simulation League
 
HomeSearchLatest imagesRegisterLog in

 

 October 8

Go down 
AuthorMessage
Admin*Sens
Admin
Admin*Sens


Posts : 196
Join date : 2008-02-23

October 8 Empty
PostSubject: October 8   October 8 Icon_minitimeMon Mar 10, 2008 8:27 pm

Anaheim Mighty Ducks 3 , San Jose Sharks 5
Shots: 30 - 28
October 8 115938 PP: 0 of 4 (7 shots), Passing:64/79=81 %, Challenges:29/43=65 %
October 8 89445 PP: 0 of 0 (0 shots), Passing:65/85=76 %, Challenges:32/43=72 %
Attendance: 17174 of 17174 (Arrowhead Pond)
Ticket income: 814048 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
09:23 0-1 October 8 89445 Steve Bernier [1] (Marc-Édouard Vlasic)
------------------------------------------------------------
27:32 1-1 October 8 115938 Ryan Getzlaf [1] (Jason King, Corey Perry)
28:06 2-1 October 8 115938 Dainius Zubrus [1] (Joe Sakic, Mats Sundin)
32:27 2-2 October 8 89445 Milan Michalek [1] (Matt Carle, Patrick Marleau)
38:07 2-3 October 8 89445 Patrick Marleau [1] (Joe Thornton, Jonathan Cheechoo)
------------------------------------------------------------
48:27 3-3 October 8 115938 Jason King [1] (Corey Perry, Chris Kunitz)
48:49 3-4 October 8 89445 Richard Zednik [1] (Brendan Witt, Patrick Marleau)
58:35 3-5 October 8 89445 Joe Thornton [3] (Matt Carle) EN
------------------------------------------------------------



Buffalo Sabres 3 , Ottawa Senators 1
Shots: 29 - 27
October 8 132290 PP: 0 of 3 (9 shots), Passing:57/67=85 %, Challenges:40/50=78 %
October 8 313113 PP: 0 of 3 (3 shots), Passing:74/90=82 %, Challenges:33/45=71 %
Attendance: 18595 of 18595 (HSBC Arena)
Ticket income: 873965 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
11:16 0-1 October 8 313113 Dany Heatley [2] (Wade Redden, Daniel Alfredsson)
------------------------------------------------------------
24:08 1-1 October 8 132290 Paul Gaustad [1] (Toni Lydman, Brian Campbell)
------------------------------------------------------------
46:59 2-1 October 8 132290 Maxim Afinogenov [2] (Thomas Vanek, Andrew Peters)
58:44 3-1 October 8 132290 Paul Gaustad [2] (Henrik Tallinder, Jaroslav Spacek) EN
------------------------------------------------------------



Colorado Avalanche 2 , Washington Capitals 3
Shots: 27 - 33
October 8 147542 PP: 0 of 3 (5 shots), Passing:63/76=82 %, Challenges:25/41=59 %
October 8 586633 PP: 0 of 4 (11 shots), Passing:69/84=82 %, Challenges:42/51=80 %
Attendance: 18129 of 18129 (Pepsi Center)
Ticket income: 781360 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
08:17 0-1 October 8 586633 Viktor Kozlov [1] (Michael Nylander, Tom Poti)
19:57 1-1 October 8 147542 Marek Svatos [2] (Wojtek Wolski, Jeff Jillson)
------------------------------------------------------------
20:42 2-1 October 8 147542 Ryan Smyth [2] (John-Michael Liles)
23:43 2-2 October 8 586633 Alexander Ovechkin [2] (Peter Bondra, Matt Bradley)
28:25 2-3 October 8 586633 Peter Bondra [1] (Alexander Ovechkin, Nicklas Bäckström)
------------------------------------------------------------
no scoring
------------------------------------------------------------


Detroit Red Wings 3 , Edmonton Oilers 5
Shots: 30 - 27
October 8 574508 PP: 1 of 5 (9 shots), Passing:74/83=89 %, Challenges:28/41=66 %
October 8 20728 PP: 0 of 2 (3 shots), Passing:70/89=78 %, Challenges:30/42=69 %
Attendance: 19983 of 19983 (Joe Louis Arena)
Ticket income: 867263 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
18:01 1-0 October 8 574508 Martin Havlat [1] (Daniel Cleary, Valtteri Filppula)
------------------------------------------------------------
24:02 1-1 October 8 20728 Patrick Thoresen [1] (Alexei Mikhnov, Robbie Schremp)
25:17 1-2 October 8 20728 Ethan Moreau [1] (Jarret Stoll)
30:24 2-2 October 8 574508 Nicklas Lidström [1] (Martin Havlat, Mikael Samuelsson)
38:29 2-3 October 8 20728 Marty Reasoner [1] (Matt Greene, Steve Staios)
------------------------------------------------------------
40:32 2-4 October 8 20728 Raffi Torres [1] (Sheldon Souray, Shawn Horcoff)SH
47:12 3-4 October 8 574508 Valtteri Filppula [2] (Tomas Holmström, Niklas Kronwall)PP
59:08 3-5 October 8 20728 Joni Pitkänen [2] (Sheldon Souray) EN
------------------------------------------------------------



Los Angeles Kings 3 , Chicago Blackhawks 2
Shots: 32 - 26
October 8 978978 PP: 1 of 4 (10 shots), Passing:61/76=80 %, Challenges:41/51=78 %
October 8 570218 PP: 0 of 2 (7 shots), Passing:68/81=83 %, Challenges:37/46=78 %
Attendance: 18500 of 18500 (Staples Center)
Ticket income: 802900 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
07:41 1-0 October 8 978978 Ladislav Nagy [3] (Rob Blake)
14:53 2-0 October 8 978978 Jaroslav Modry [1] (Alexander Frolov, Michal Handzus)PP
------------------------------------------------------------
29:07 2-1 October 8 570218 Scott Hartnell [1] (Henrik Zetterberg, Brent Seabrook)
35:27 3-1 October 8 978978 Brad Stuart [1] (Tom Preissing, Michal Handzus)
------------------------------------------------------------
49:08 3-2 October 8 570218 Yanic Perreault [1] (Rene Bourque, Martin Lapointe)
------------------------------------------------------------


Minnesota Wild 2 , Calgary Flames 3
Shots: 22 - 27
October 8 377592 PP: 1 of 5 (9 shots), Passing:56/68=82 %, Challenges:34/48=69 %
October 8 995333 PP: 2 of 3 (8 shots), Passing:74/91=81 %, Challenges:41/56=71 %
Attendance: 18600 of 18600 (Xcel Energy Center)
Ticket income: 900240 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
08:25 1-0 October 8 377592 Martin Skoula [1] (Pavol Demitra)PP
16:59 1-1 October 8 995333 Stephane Yelle [1] (Wayne Primeau, Mark Giordano)
------------------------------------------------------------
28:47 1-2 October 8 995333 Alex Tanguay [2] (Adrian Aucoin, Dion Phaneuf)PP
------------------------------------------------------------
50:23 2-2 October 8 377592 Marian Gaborik [3] (Branko Radivojevic, Niklas Backstrom)
53:06 2-3 October 8 995333 Matthew Lombardi [1] (Kristian Huselius, Owen Nolan)PP
------------------------------------------------------------



Montreal Canadiens 3 , Toronto Maple Leafs 4
Shots: 28 - 28
October 8 18362 PP: 0 of 3 (8 shots), Passing:72/81=88 %, Challenges:26/43=59 %
October 8 432794 PP: 1 of 3 (3 shots), Passing:60/78=76 %, Challenges:35/45=76 %
Attendance: 21273 of 21273 (Le Centre Molson)
Ticket income: 993450 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
02:56 1-0 October 8 18362 Alexander Perezhogin [1] (Francis Bouillon, Mathieu Dandenault)
10:34 2-0 October 8 18362 Alex Kovalev [2] (Tomas Plekanec, Roman Hamrlik)
12:17 2-1 October 8 432794 Petr Sykora [2] (Alexander Steen, Chris Drury)
------------------------------------------------------------
25:57 2-2 October 8 432794 Alexei Ponikarovsky [1] (Alexander Steen, Petr Sykora)PP
32:32 2-3 October 8 432794 Travis Zajac [1] (Boyd Devereaux, Bates Battaglia)
34:29 2-4 October 8 432794 Alexander Steen [2] (Petr Sykora, Todd Bertuzzi)
------------------------------------------------------------
41:34 3-4 October 8 18362 Steve Bégin [1] (Tom Kostopoulos, Maxim Lapierre)
------------------------------------------------------------



New York Rangers 3 , New York Islanders 1
Shots: 31 - 20
October 8 87643 PP: 1 of 3 (9 shots), Passing:68/80=85 %, Challenges:30/47=62 %
October 8 650799 PP: 0 of 2 (2 shots), Passing:66/89=74 %, Challenges:23/37=60 %
Attendance: 6598 of 18200 (Madison Square Garden)
Ticket income: 320003 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
no scoring
------------------------------------------------------------
28:09 1-0 October 8 87643 Martin Straka [2] (Kyle Wellwood, Hal Gill)PP
33:21 1-1 October 8 650799 Bill Guerin [1] (Sean Bergenheim, Patrik Stefan)
35:43 2-1 October 8 87643 Scott Gomez [2] (Jaromir Jagr, Bryan McCabe)
36:12 3-1 October 8 87643 Jaromir Jagr [2] (Brendan Shanahan, Scott Gomez)
------------------------------------------------------------
no scoring
Back to top Go down
 
October 8
Back to top 
Page 1 of 1
 Similar topics
-
» October 13
» October 14
» October 15
» October 16
» October 17

Permissions in this forum:You cannot reply to topics in this forum
Sim League 2008 :: 2007-2008 Season :: Scores :: Regular Season Scores-
Jump to: