Sim League 2008
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Sim League 2008

Hockey Simulation League
 
HomeSearchLatest imagesRegisterLog in

 

 September 5

Go down 
AuthorMessage
Admin*Penz
Admin
Admin*Penz


Posts : 517
Join date : 2008-02-23

September 5 Empty
PostSubject: September 5   September 5 Icon_minitimeSun Feb 24, 2008 9:58 pm

September 5 432794 Toronto Maple Leafs 2 , September 5 313113 Ottawa Senators 4
Shots: 27 - 24
September 5 432794 PP: 1 of 4 (9 shots), Passing:75/85=88 %, Challenges:31/38=79 %
September 5 313113 PP: 1 of 3 (4 shots), Passing:64/82=78 %, Challenges:44/50=86 %
Attendance: 11291 of 18819 (Air Canada Centre)
Ticket income: 518257 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
07:52 1-0 September 5 432794 Jason Blake [1] (Chad Kilger)PP
14:12 1-1 September 5 313113 Andrej Meszaros [1] (Christoph Schubert, Mike Fisher)
17:15 1-2 September 5 313113 Jason Spezza [1] (Niko Dimitrakos, Dany Heatley)PP
------------------------------------------------------------
24:44 2-2 September 5 432794 Mats Sundin [1] (Chad Kilger, Jason Blake)
35:11 2-3 September 5 313113 Dean McAmmond [1] (Niko Dimitrakos, Shean Donovan)
------------------------------------------------------------
58:45 2-4 September 5 313113 Chris Kelly [1] (Anton Volchenkov, Chris Phillips) EN
------------------------------------------------------------


September 5 566610 Pittsburgh Penguins 4 , September 5 650799 New York Islanders 2
Shots: 27 - 24
September 5 566610 PP: 1 of 8 (12 shots), Passing:69/82=84 %, Challenges:30/39=75 %
September 5 650799 PP: 1 of 3 (13 shots), Passing:67/93=72 %, Challenges:24/39=60 %
Attendance: 9744 of 16958 (Mellon Arena)
Ticket income: 506688 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
12:15 1-0 September 5 566610 Sidney Crosby [1])PP
14:55 2-0 September 5 566610 Jordan Staal [1] (Ryan Whitney)
------------------------------------------------------------
31:07 2-1 September 5 650799 Marc-André Bergeron [1] (Radek Martinek, Trent Hunter)SH
33:47 3-1 September 5 566610 Jordan Staal [2] (Gary Roberts, Kristopher Letang)
------------------------------------------------------------
48:16 4-1 September 5 566610 Gary Roberts [1] (Mark Eaton, Darryl Sydor)
57:47 4-2 September 5 650799 Mike Sillinger [1] (Trent Hunter, Marc-André Bergeron)PP
------------------------------------------------------------


September 5 557122 Philadelphia Flyers 3 , September 5 926634 Boston Bruins 5
Shots: 23 - 24
September 5 557122 PP: 1 of 5 (3 shots), Passing:62/80=77 %, Challenges:34/46=72 %
September 5 926634 PP: 1 of 3 (6 shots), Passing:72/93=77 %, Challenges:28/38=71 %
Attendance: 3903 of 19519 (First Union Center)
Ticket income: 176025 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
12:07 1-0 September 5 557122 Stefan Ruzicka [1] (Denis Gauthier, Lasse Kukkonen)
12:22 1-1 September 5 926634 Matt Lashoff [1] (Dennis Wideman, Patrice Bergeron)
17:32 1-2 September 5 926634 Dennis Wideman [1] (Glen Murray, Phil Kessel)PP
------------------------------------------------------------
28:05 2-2 September 5 557122 Joffrey Lupul [1] (Daniel Brière, Simon Gagné)
29:11 3-2 September 5 557122 Daniel Brière [1] (Simon Gagné, Joffrey Lupul)PP
38:16 3-3 September 5 926634 Brandon Bochenski [1] (Chuck Kobasew, Patrice Bergeron)
------------------------------------------------------------
48:22 3-4 September 5 926634 Chuck Kobasew [1] (Peter Schaefer, Patrice Bergeron)
58:47 3-5 September 5 926634 Glen Murray [1] (Marc Savard, Marco Sturm) EN
------------------------------------------------------------


September 5 801142 New Jersey Devils 3 , September 5 87643 New York Rangers 5
Shots: 29 - 28
September 5 801142 PP: 1 of 6 (13 shots), Passing:54/68=79 %, Challenges:39/44=86 %
September 5 87643 PP: 0 of 3 (5 shots), Passing:67/82=81 %, Challenges:45/53=83 %
Attendance: 5232 of 19040 (Continental Airlines)
Ticket income: 237533 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
06:16 1-0 September 5 801142 Patrik Elias [1] (Brian Gionta)
14:04 2-0 September 5 801142 Zach Parisé [1] (Noah Clarke, Brian Gionta)PP
16:22 2-1 September 5 87643 Marek Malik [1] (Fedor Tyutin, Chris Drury)
------------------------------------------------------------
32:54 2-2 September 5 87643 Sean Avery [1] (Martin Straka, Michal Rozsival)SH
37:37 2-3 September 5 87643 Martin Straka [1] (Fedor Tyutin, Marek Malik)SH
------------------------------------------------------------
48:03 3-3 September 5 801142 Sergei Brylin [1] (Karel Rachunek, Paul Martin)
51:13 3-4 September 5 87643 Brendan Shanahan [1] (Michal Rozsival, Sean Avery)SH
59:26 3-5 September 5 87643 Paul Mara [1] (Petr Prucha) EN
------------------------------------------------------------


September 5 132290 Buffalo Sabres 5 , September 5 18362 Montreal Canadiens 3
Shots: 28 - 31
September 5 132290 PP: 1 of 3 (5 shots), Passing:57/63=90 %, Challenges:45/49=90 %
September 5 18362 PP: 1 of 2 (7 shots), Passing:66/80=82 %, Challenges:39/45=84 %
Attendance: 3678 of 18595 (HSBC Arena)
Ticket income: 172866 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
10:45 1-0 September 5 132290 Jochen Hecht [1] (Thomas Vanek, Ryan Miller)
13:11 2-0 September 5 132290 Dmitri Kalinin [1] (Maxim Afinogenov, Drew Stafford)
15:58 2-1 September 5 18362 Michael Ryder [1] (Andrei Markov, Francis Bouillon)PP
------------------------------------------------------------
23:02 2-2 September 5 18362 Guillaume Latendresse [1] (Andrei Kostitsyn, Pavel Valentenko)
29:45 2-3 September 5 18362 Saku Koivu [1] (Bryan Smolinski, Mikhail Grabovski)
------------------------------------------------------------
40:46 3-3 September 5 132290 Thomas Vanek [1] (Maxim Afinogenov, Brian Campbell)PP
44:09 4-3 September 5 132290 Maxim Afinogenov [1] (Thomas Vanek, Andrew Peters)
44:46 5-3 September 5 132290 Tim Connolly [1] (Thomas Vanek, Maxim Afinogenov)
------------------------------------------------------------
Back to top Go down
https://nhlsim08.rpg-board.net
 
September 5
Back to top 
Page 1 of 1
 Similar topics
-
» September 6
» September 7
» September 8
» September 12th
» September 28th

Permissions in this forum:You cannot reply to topics in this forum
Sim League 2008 :: 2007-2008 Season :: Scores :: Pre_Season Scores-
Jump to: