Sim League 2008
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Sim League 2008

Hockey Simulation League
 
HomeSearchLatest imagesRegisterLog in

 

 September 7

Go down 
AuthorMessage
Admin*Penz
Admin
Admin*Penz


Posts : 517
Join date : 2008-02-23

September 7 Empty
PostSubject: September 7   September 7 Icon_minitimeSun Feb 24, 2008 10:02 pm

September 7 995333 Calgary Flames 3 , September 7 377592 Minnesota Wild 4
Shots: 25 - 31
September 7 995333 PP: 0 of 3 (7 shots), Passing:58/72=80 %, Challenges:30/36=81 %
September 7 377592 PP: 1 of 6 (19 shots), Passing:76/97=78 %, Challenges:39/46=83 %
Attendance: 10051 of 17139 (Pengrowth Saddledome)
Ticket income: 487473 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
04:37 0-1 September 7 377592 Mark Parrish [1] (Roman Voloshenko, Brian Rolston)PP
17:22 1-1 September 7 995333 Owen Nolan [1] (Robyn Regehr, Alex Tanguay)
------------------------------------------------------------
26:09 1-2 September 7 377592 Marian Gaborik [1] (Sean Hill)
31:04 1-3 September 7 377592 Pavol Demitra [1] (Stéphane Veilleux, Marian Gaborik)
39:57 2-3 September 7 995333 Daymond Langkow [1] (Alex Tanguay, Owen Nolan)
------------------------------------------------------------
46:49 3-3 September 7 995333 Jarome Iginla [1] (Alex Tanguay, David Moss)
49:37 3-4 September 7 377592 Mark Parrish [2] (Brian Rolston, Pavol Demitra)
------------------------------------------------------------


September 7 978978 Los Angeles Kings 5 , September 7 471878 Phoenix Coyotes 3
Shots: 28 - 29
September 7 978978 PP: 1 of 3 (7 shots), Passing:71/82=86 %, Challenges:23/31=71 %
September 7 471878 PP: 1 of 8 (14 shots), Passing:70/85=82 %, Challenges:38/43=86 %
Attendance: 3700 of 18500 (Staples Center)
Ticket income: 160580 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
13:13 1-0 September 7 978978 Patrick O'Sullivan [1] (Kyle Calder)
------------------------------------------------------------
23:16 2-0 September 7 978978 Anze Kopitar [1] (Ladislav Nagy, Alexander Frolov)
25:36 2-1 September 7 471878 Mathias Tjärnqvist [1] (Fredrik Sjöström, Brendan Bell)
30:59 3-1 September 7 978978 Ladislav Nagy [1] (Anze Kopitar, Rob Blake)PP
33:05 3-2 September 7 471878 Fredrik Sjöström [1] (Niko Kapanen, Zbynek Michalek)PP
------------------------------------------------------------
43:52 3-3 September 7 471878 Shane Doan [1] (Ed Jovanovski, Kevyn Adams)SH
45:37 4-3 September 7 978978 Michal Handzus [1] (Kyle Calder)
46:22 5-3 September 7 978978 Kyle Calder [1] (Dustin Brown, Oleg Tverdovsky)
------------------------------------------------------------


September 7 990364 Vancouver Canucks 4 , September 7 89445 San Jose Sharks 5
Shots: 35 - 28
September 7 990364 PP: 0 of 2 (6 shots), Passing:63/82=76 %, Challenges:28/35=77 %
September 7 89445 PP: 1 of 3 (3 shots), Passing:65/89=73 %, Challenges:35/40=85 %
Attendance: 8744 of 18422 (GM Place)
Ticket income: 423210 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
08:42 0-1 September 7 89445 Milan Michalek [1] (Jonathan Cheechoo, Joe Thornton)PP
11:18 1-1 September 7 990364 Alexandre Burrows [1] (Kevin Bieksa, Sami Salo)
------------------------------------------------------------
28:41 2-1 September 7 990364 Tyler Bouck [1] (Henrik Sedin, Greg Classen)
29:46 3-1 September 7 990364 Henrik Sedin [1] (Tyler Bouck, Mattias Öhlund)
31:58 4-1 September 7 990364 Ryan Kesler [1])
------------------------------------------------------------
41:03 4-2 September 7 89445 Curtis Brown [1] (Marc-Édouard Vlasic, Doug Murray)
44:27 4-3 September 7 89445 Mike Grier [1] (Christian Ehrhoff, Matt Carle)
52:32 4-4 September 7 89445 Jonathan Cheechoo [1] (Milan Michalek, Craig Rivet)
58:41 4-5 September 7 89445 Christian Ehrhoff [1] (Mike Grier, Jonathan Cheechoo)
------------------------------------------------------------


September 7 20728 Edmonton Oilers 3 , September 7 147542 Colorado Avalanche 4
Shots: 29 - 32
September 7 20728 PP: 0 of 4 (7 shots), Passing:65/77=84 %, Challenges:34/44=75 %
September 7 147542 PP: 1 of 4 (6 shots), Passing:78/96=81 %, Challenges:34/36=91 %
Attendance: 4903 of 17100 (Skyreach Center)
Ticket income: 128950 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
08:47 1-0 September 7 20728 Jarret Stoll [1] (Geoff Sanderson, Joni Pitkänen)
12:45 2-0 September 7 20728 Fernando Pisani [1] (Shawn Horcoff, Joni Pitkänen)
19:05 2-1 September 7 147542 Andrew Brunette [1])
------------------------------------------------------------
28:46 2-2 September 7 147542 Marek Svatos [1] (Brett Clark, Karlis Skrastins)
36:36 3-2 September 7 20728 Ethan Moreau [1] (Dick Tärnström, Marty Reasoner)
------------------------------------------------------------
45:58 3-3 September 7 147542 Joe Sakic [1] (Ryan Smyth, John-Michael Liles)
49:19 3-4 September 7 147542 Milan Hejduk [1] (Joe Sakic, John-Michael Liles)PP
------------------------------------------------------------


September 7 115938 Anaheim Mighty Ducks 3 , September 7 92851 Dallas Stars 2
Shots: 23 - 24
September 7 115938 PP: 1 of 5 (8 shots), Passing:68/85=80 %, Challenges:36/48=73 %
September 7 92851 PP: 1 of 3 (9 shots), Passing:61/82=74 %, Challenges:32/40=78 %
Attendance: 10304 of 17174 (Arrowhead Pond)
Ticket income: 488410 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
15:37 1-0 September 7 115938 Rob Niedermayer [1] (Dainius Zubrus, Jean-Sébastien Giguère)
17:47 1-1 September 7 92851 Jere Lehtinen [1] (Jussi Jokinen, Mike Modano)PP
------------------------------------------------------------
35:24 2-1 September 7 115938 Todd Marchant [1] (Samuel Påhlsson, Jean-Sébastien Giguère)
38:44 2-2 September 7 92851 Stu Barnes [1] (Mike Modano, Sergei Zubov)
------------------------------------------------------------
46:24 3-2 September 7 115938 Mathieu Schneider [1] (Chris Kunitz, Chris Pronger)PP
------------------------------------------------------------
Back to top Go down
https://nhlsim08.rpg-board.net
 
September 7
Back to top 
Page 1 of 1
 Similar topics
-
» September 5
» September 6
» September 8
» September 22nd
» September 23rd

Permissions in this forum:You cannot reply to topics in this forum
Sim League 2008 :: 2007-2008 Season :: Scores :: Pre_Season Scores-
Jump to: