Sim League 2008
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Sim League 2008

Hockey Simulation League
 
HomeSearchLatest imagesRegisterLog in

 

 September 10th

Go down 
AuthorMessage
Admin*Sens
Admin
Admin*Sens


Posts : 196
Join date : 2008-02-23

September 10th Empty
PostSubject: September 10th   September 10th Icon_minitimeMon Feb 25, 2008 9:22 pm

Colorado Avalanche 5 , Dallas Stars 4
Shots: 32 - 32
September 10th 147542 PP: 0 of 3 (6 shots), Passing:70/84=83 %, Challenges:39/48=79 %
September 10th 92851 PP: 1 of 2 (6 shots), Passing:70/84=83 %, Challenges:37/44=82 %
Attendance: 5438 of 18129 (Pepsi Center)
Ticket income: 234378 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
01:14 1-0 September 10th 147542 Paul Stastny [1] (Wojtek Wolski, Scott Hannan)
10:36 2-0 September 10th 147542 Wojtek Wolski [1] (Paul Stastny, Andy McDonald)
12:18 2-1 September 10th 92851 Philippe Boucher [1] (Nolan Baumgartner, Stu Barnes)
15:51 2-2 September 10th 92851 Jussi Jokinen [1] (Mike Modano, Sergei Zubov)
------------------------------------------------------------
21:26 2-3 September 10th 92851 Peter Schaefer [1] (Jussi Jokinen, Jere Lehtinen)
29:43 3-3 September 10th 147542 Jeff Jillson [1] (Ryan Smyth, Tyler Arnason)
35:15 3-4 September 10th 92851 Mike Modano [1] (Jussi Jokinen, Vojtech Polak)PP
------------------------------------------------------------
51:04 4-4 September 10th 147542 Milan Hejduk [2] (Andrew Brunette, Wojtek Wolski)
------------------------------------------------------------
63:03 5-4 September 10th 147542 Andy McDonald [1] (Paul Stastny, John-Michael Liles)



Anaheim Mighty Ducks 6 , Phoenix Coyotes 3
Shots: 38 - 26
September 10th 115938 PP: 0 of 6 (15 shots), Passing:72/81=88 %, Challenges:32/37=84 %
September 10th 471878 PP: 1 of 3 (7 shots), Passing:56/75=74 %, Challenges:35/44=77 %
Attendance: 5152 of 17174 (Arrowhead Pond)
Ticket income: 244204 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
05:17 0-1 September 10th 471878 Derek Morris [1] (Ed Jovanovski, Steven Reinprecht)
09:28 0-2 September 10th 471878 Fredrik Sjöström [2] (Niko Kapanen, Nick Boynton)
16:33 1-2 September 10th 115938 Jason King [1] (Brad May, Dan LaCouture)
------------------------------------------------------------
24:25 2-2 September 10th 115938 Chris Kunitz [1] (Mark Bell, Chris Pronger)
30:18 3-2 September 10th 115938 Todd Marchant [2] (Maxim Kondratiev, Sean O'Donnell)
33:31 4-2 September 10th 115938 Chris Kunitz [2] (Mats Sundin, Rob Niedermayer)
------------------------------------------------------------
45:52 5-2 September 10th 115938 Dan LaCouture [1] (François Beauchemin, Mats Sundin)
51:49 6-2 September 10th 115938 Mark Bell [1] (Chris Pronger, Dainius Zubrus)
57:14 6-3 September 10th 471878 Ed Jovanovski [1] (Patrick Fischer, Fredrik Sjöström)PP
------------------------------------------------------------



Minnesota Wild 2 , Calgary Flames 3
Shots: 26 - 35
September 10th 377592 PP: 1 of 6 (14 shots), Passing:53/62=85 %, Challenges:25/32=75 %
September 10th 995333 PP: 2 of 5 (14 shots), Passing:79/100=79 %, Challenges:40/48=81 %
Attendance: 7440 of 18600 (Xcel Energy Center)
Ticket income: 360096 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
06:54 0-1 September 10th 995333 Craig Conroy [1] (Jarome Iginla, Alex Tanguay)
11:35 0-2 September 10th 995333 Daymond Langkow [2] (Dion Phaneuf)PP
18:17 1-2 September 10th 377592 Martin Skoula [1])PP
------------------------------------------------------------
33:34 2-2 September 10th 377592 Roman Voloshenko [1] (Keith Carney, Brian Rolston)
------------------------------------------------------------
44:16 2-3 September 10th 995333 Jarome Iginla [2])PP
------------------------------------------------------------


Edmonton Oilers 3 , Vancouver Canucks 2
Shots: 27 - 20
September 10th 20728 PP: 0 of 9 (14 shots), Passing:65/83=78 %, Challenges:46/52=86 %
September 10th 990364 PP: 0 of 0 (0 shots), Passing:48/79=60 %, Challenges:39/46=83 %
Attendance: 3420 of 17100 (Skyreach Center)
Ticket income: 89946 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
no scoring
------------------------------------------------------------
22:43 0-1 September 10th 990364 Daniel Sedin [1] (Brendan Morrison)
34:07 0-2 September 10th 990364 Matt Cooke [1] (Daniel Sedin, Willie Mitchell)SH
------------------------------------------------------------
45:11 1-2 September 10th 20728 Jarret Stoll [2] (Ales Hemsky, Robbie Schremp)
46:07 2-2 September 10th 20728 Robbie Schremp [1] (Matt Greene, Jarret Stoll)
46:24 3-2 September 10th 20728 Shawn Horcoff [1] (Raffi Torres)
------------------------------------------------------------


San Jose Sharks 3 , Los Angeles Kings 5
Shots: 27 - 35
September 10th 89445 PP: 1 of 3 (4 shots), Passing:69/80=86 %, Challenges:31/40=75 %
September 10th 978978 PP: 1 of 5 (14 shots), Passing:63/73=86 %, Challenges:44/52=83 %
Attendance: 3487 of 17438 (San Jose Arena)
Ticket income: 175047 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
12:45 0-1 September 10th 978978 Anze Kopitar [2] (Lubomir Visnovsky, Rob Blake)PP
14:36 1-1 September 10th 89445 Patrick Marleau [1] (Steve Bernier, Milan Michalek)
------------------------------------------------------------
26:28 2-1 September 10th 89445 Joe Thornton [1] (Milan Michalek, Jonathan Cheechoo)PP
29:06 2-2 September 10th 978978 Mike Cammalleri [1] (Ladislav Nagy, Anze Kopitar)
31:03 3-2 September 10th 89445 Steve Bernier [1] (Patrick Marleau)
34:49 3-3 September 10th 978978 Scott Thornton [1] (Michal Handzus)SH
------------------------------------------------------------
42:42 3-4 September 10th 978978 Ladislav Nagy [2] (Mike Cammalleri, Brian Willsie)
58:35 3-5 September 10th 978978 Patrick O'Sullivan [2] (Scott Thornton, Jaroslav Modry) EN
------------------------------------------------------------
Back to top Go down
 
September 10th
Back to top 
Page 1 of 1
 Similar topics
-
» September 5
» September 6
» September 7
» September 8
» September 21st

Permissions in this forum:You cannot reply to topics in this forum
Sim League 2008 :: 2007-2008 Season :: Scores :: Pre_Season Scores-
Jump to: