Sim League 2008
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Sim League 2008

Hockey Simulation League
 
HomeSearchLatest imagesRegisterLog in

 

 September 19th

Go down 
AuthorMessage
Admin*Sens
Admin
Admin*Sens


Posts : 196
Join date : 2008-02-23

September 19th Empty
PostSubject: September 19th   September 19th Icon_minitimeThu Feb 28, 2008 5:38 pm

Minnesota Wild 3 , Los Angeles Kings 1
Shots: 23 - 23
September 19th 377592 PP: 1 of 2 (3 shots), Passing:54/70=77 %, Challenges:28/43=63 %
September 19th 978978 PP: 1 of 7 (9 shots), Passing:83/94=88 %, Challenges:31/49=62 %
Attendance: 9300 of 18600 (Xcel Energy Center)
Ticket income: 450120 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
no scoring
------------------------------------------------------------
28:21 0-1 September 19th 978978 Anze Kopitar [3] (Ladislav Nagy, Mike Cammalleri)PP
34:28 1-1 September 19th 377592 Brian Rolston [1] (Keith Carney)SH
------------------------------------------------------------
48:08 2-1 September 19th 377592 Brian Rolston [2] (Petteri Nummelin, Kurtis Foster)PP
51:28 3-1 September 19th 377592 Mark Parrish [3] (Martin Skoula)
------------------------------------------------------------


Dallas Stars 3 , Vancouver Canucks 1
Shots: 28 - 12
September 19th 92851 PP: 2 of 8 (14 shots), Passing:76/83=91 %, Challenges:32/49=64 %
September 19th 990364 PP: 0 of 1 (1 shots), Passing:62/87=71 %, Challenges:25/39=62 %
Attendance: 2691 of 17001 (Reunion Arena)
Ticket income: 119749 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
13:49 1-0 September 19th 92851 Konstantin Pushkarev [1] (Niklas Hagman, Antti Miettinen)
16:44 1-1 September 19th 990364 Daniel Sedin [2] (Sami Salo)
------------------------------------------------------------
32:54 2-1 September 19th 92851 Vojtech Polak [1] (Stu Barnes, Peter Schaefer)PP
------------------------------------------------------------
47:36 3-1 September 19th 92851 Mike Modano [3] (Jussi Jokinen, Jere Lehtinen)PP
------------------------------------------------------------



Anaheim Mighty Ducks 4 , Edmonton Oilers 0
Shots: 39 - 12
September 19th 115938 PP: 1 of 6 (14 shots), Passing:65/81=80 %, Challenges:53/65=80 %
September 19th 20728 PP: 0 of 0 (0 shots), Passing:50/67=74 %, Challenges:24/44=53 %
Attendance: 10304 of 17174 (Arrowhead Pond)
Ticket income: 488410 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
05:24 1-0 September 19th 115938 Mats Sundin [5] (Mathieu Schneider, Chris Pronger)PP
18:17 2-0 September 19th 115938 Mark Bell [2] (Rob Niedermayer)
------------------------------------------------------------
31:42 3-0 September 19th 115938 Mark Bell [3] (Rob Niedermayer, Dainius Zubrus)
------------------------------------------------------------
59:55 4-0 September 19th 115938 Mats Sundin [6] (Chris Pronger)
------------------------------------------------------------


Phoenix Coyotes 1 , Colorado Avalanche 3
Shots: 20 - 30
September 19th 471878 PP: 0 of 1 (1 shots), Passing:60/75=80 %, Challenges:24/41=57 %
September 19th 147542 PP: 2 of 6 (8 shots), Passing:69/79=87 %, Challenges:34/52=64 %
Attendance: 3889 of 16210 (America West Arena)
Ticket income: 202229 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
10:29 0-1 September 19th 147542 Paul Stastny [3] (Marek Svatos, Scott Hannan)PP
17:29 0-2 September 19th 147542 Tyler Arnason [2] (Milan Hejduk, Ryan Smyth)PP
------------------------------------------------------------
32:57 1-2 September 19th 471878 Niko Kapanen [1] (Bill Thomas, Keith Ballard)
37:48 1-3 September 19th 147542 Milan Hejduk [4] (Brett Clark, John-Michael Liles)
------------------------------------------------------------
no scoring
------------------------------------------------------------


Calgary Flames 6 , San Jose Sharks 1
Shots: 26 - 29
September 19th 995333 PP: 1 of 5 (12 shots), Passing:57/81=70 %, Challenges:22/38=56 %
September 19th 89445 PP: 0 of 6 (13 shots), Passing:72/93=77 %, Challenges:24/39=60 %
Attendance: 10283 of 17139 (Pengrowth Saddledome)
Ticket income: 498725 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
14:49 1-0 September 19th 995333 Kristian Huselius [2] (Owen Nolan, Daymond Langkow)PP
------------------------------------------------------------
27:56 1-1 September 19th 89445 Patrick Marleau [3] (Pat Rissmiller)
30:16 2-1 September 19th 995333 Eric Nystrom [1] (Matthew Lombardi)
33:29 3-1 September 19th 995333 Owen Nolan [3] (Kristian Huselius)
------------------------------------------------------------
49:02 4-1 September 19th 995333 Stephane Yelle [2] (Jarome Iginla, Robyn Regehr)SH
51:47 5-1 September 19th 995333 Alex Tanguay [1] (Rhett Warrener)
52:49 6-1 September 19th 995333 Owen Nolan [4] (Adrian Aucoin, Robyn Regehr)
------------------------------------------------------------
Back to top Go down
 
September 19th
Back to top 
Page 1 of 1
 Similar topics
-
» September 8
» September 5
» September 6
» September 7
» September 25th

Permissions in this forum:You cannot reply to topics in this forum
Sim League 2008 :: 2007-2008 Season :: Scores :: Pre_Season Scores-
Jump to: