Sim League 2008
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Sim League 2008

Hockey Simulation League
 
HomeSearchLatest imagesRegisterLog in

 

 September 23rd

Go down 
AuthorMessage
Admin*Sens
Admin
Admin*Sens


Posts : 196
Join date : 2008-02-23

September 23rd Empty
PostSubject: September 23rd   September 23rd Icon_minitimeSun Mar 02, 2008 7:37 pm

Toronto Maple Leafs 3 , New Jersey Devils 2
Shots: 32 - 14
September 23rd 432794 PP: 0 of 3 (6 shots), Passing:67/82=81 %, Challenges:40/54=72 %
September 23rd 801142 PP: 0 of 0 (0 shots), Passing:66/82=80 %, Challenges:16/50=31 %
Attendance: 3011 of 18819 (Air Canada Centre)
Ticket income: 138205 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
06:05 1-0 September 23rd 432794 Johnny Pohl [1] (Bryan McCabe, Tomas Kaberle)
11:43 2-0 September 23rd 432794 Johnny Pohl [2] (Tomas Kaberle, Ian White)
------------------------------------------------------------
39:51 2-1 September 23rd 801142 Brian Gionta [2] (Zach Parisé, Patrik Elias)
------------------------------------------------------------
43:02 2-2 September 23rd 801142 Jay Pandolfo [2] (John Madden)
46:05 3-2 September 23rd 432794 Alexei Ponikarovsky [2] (Johnny Pohl, Carlo Colaiacovo)
------------------------------------------------------------


Philadelphia Flyers 4 , New York Rangers 1
Shots: 31 - 18
September 23rd 557122 PP: 1 of 6 (12 shots), Passing:74/87=85 %, Challenges:23/33=67 %
September 23rd 87643 PP: 0 of 2 (1 shots), Passing:65/87=74 %, Challenges:30/45=65 %
Attendance: 6115 of 19519 (First Union Center)
Ticket income: 275786 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
no scoring
------------------------------------------------------------
28:29 0-1 September 23rd 87643 Jaromir Jagr [4] (Martin Straka, Marcel Hossa)
31:23 1-1 September 23rd 557122 Jason Smith [1] (Scottie Upshall, Sami Kapanen)PP
33:19 2-1 September 23rd 557122 Simon Gagné [3] (Daniel Brière, Joffrey Lupul)
34:12 3-1 September 23rd 557122 Scottie Upshall [3] (Sami Kapanen, Simon Gagné)
------------------------------------------------------------
47:45 4-1 September 23rd 557122 Simon Gagné [4] (Braydon Coburn, Joffrey Lupul)
------------------------------------------------------------


Ottawa Senators 2 , Buffalo Sabres 3
Shots: 20 - 28
September 23rd 313113 PP: 1 of 2 (2 shots), Passing:62/73=84 %, Challenges:14/37=36 %
September 23rd 132290 PP: 0 of 5 (5 shots), Passing:87/94=92 %, Challenges:33/48=67 %
Attendance: 3700 of 18500 (Corel Center)
Ticket income: 186110 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
10:45 0-1 September 23rd 132290 Thomas Vanek [6])
------------------------------------------------------------
26:02 0-2 September 23rd 132290 Tim Connolly [2] (Thomas Vanek, Maxim Afinogenov)
29:18 1-2 September 23rd 313113 Mike Fisher [1] (Daniel Alfredsson, Dean McAmmond)PP
33:27 1-3 September 23rd 132290 Paul Gaustad [1] (Clarke MacArthur, Ales Kotalik)
------------------------------------------------------------
49:14 2-3 September 23rd 313113 Dany Heatley [3] (Brian McGrattan, Dean McAmmond)
------------------------------------------------------------



Boston Bruins 4 , New York Islanders 2
Shots: 31 - 18
September 23rd 926634 PP: 1 of 9 (12 shots), Passing:59/78=75 %, Challenges:40/51=76 %
September 23rd 650799 PP: 0 of 2 (5 shots), Passing:62/97=63 %, Challenges:23/36=62 %
Attendance: 4215 of 17565 (Fleet Center)
Ticket income: 185460 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
06:54 1-0 September 23rd 926634 Marco Sturm [1] (Marc Savard, Sergei Zinovjev)
14:55 2-0 September 23rd 926634 Brenden Morrow [2] (Chuck Kobasew, Andrew Ference)
------------------------------------------------------------
27:08 2-1 September 23rd 650799 Frans Nielsen [2] (Trent Hunter, Marc-André Bergeron)
29:16 3-1 September 23rd 926634 Marco Sturm [2] (Marc Savard, Aaron Ward)
30:44 3-2 September 23rd 650799 Trent Hunter [1] (Ruslan Fedotenko, Frans Nielsen)
35:12 4-2 September 23rd 926634 Patrice Bergeron [2] (Marc Savard, Dennis Wideman)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------



Pittsburgh Penguins 5 , Montreal Canadiens 6
Shots: 29 - 28
September 23rd 566610 PP: 2 of 4 (5 shots), Passing:73/80=91 %, Challenges:26/51=50 %
September 23rd 18362 PP: 1 of 2 (3 shots), Passing:82/97=84 %, Challenges:32/45=69 %
Attendance: 3391 of 16958 (Mellon Arena)
Ticket income: 176332 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
01:32 1-0 September 23rd 566610 Faro Halupa [3] (Sidney Crosby, Evgeny Malkin)
------------------------------------------------------------
21:07 2-0 September 23rd 566610 Darryl Sydor [1] (Kristopher Letang, Jordan Staal)PP
28:07 3-0 September 23rd 566610 Jason Blake [4] (Ryan Malone, Kristopher Letang)PP
30:44 3-1 September 23rd 18362 Mathieu Dandenault [1] (Tomas Plekanec, Roman Hamrlik)
31:23 3-2 September 23rd 18362 Alexander Perezhogin [2] (Andrei Kostitsyn, Alex Kovalev)
------------------------------------------------------------
47:29 3-3 September 23rd 18362 Mathieu Dandenault [2] (Chris Higgins)PP
48:15 3-4 September 23rd 18362 Steve Bégin [1] (Tom Kostopoulos, Mike Komisarek)
48:57 4-4 September 23rd 566610 Sidney Crosby [4] (Faro Halupa, Evgeny Malkin)
49:45 5-4 September 23rd 566610 Evgeny Malkin [3] (Sidney Crosby)
54:18 5-5 September 23rd 18362 Saku Koivu [3] (Michael Ryder, Chris Higgins)
------------------------------------------------------------
64:08 5-6 September 23rd 18362 Francis Bouillon [1] (Alexander Perezhogin, Guillaume Latendresse)
Back to top Go down
 
September 23rd
Back to top 
Page 1 of 1
 Similar topics
-
» September 5
» September 6
» September 7
» September 8
» September 12th

Permissions in this forum:You cannot reply to topics in this forum
Sim League 2008 :: 2007-2008 Season :: Scores :: Pre_Season Scores-
Jump to: