Sim League 2008
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Sim League 2008

Hockey Simulation League
 
HomeSearchLatest imagesRegisterLog in

 

 September 16th

Go down 
AuthorMessage
Admin*Sens
Admin
Admin*Sens


Posts : 196
Join date : 2008-02-23

September 16th Empty
PostSubject: September 16th   September 16th Icon_minitimeWed Feb 27, 2008 10:38 pm

Calgary Flames 5 , Vancouver Canucks 1
Shots: 21 - 31
September 16th 995333 PP: 1 of 2 (2 shots), Passing:61/81=75 %, Challenges:25/37=65 %
September 16th 990364 PP: 0 of 4 (7 shots), Passing:80/96=83 %, Challenges:27/45=58 %
Attendance: 3256 of 17139 (Pengrowth Saddledome)
Ticket income: 157916 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
09:52 0-1 September 16th 990364 Kevin Bieksa [1] (Sami Salo)
------------------------------------------------------------
32:28 1-1 September 16th 995333 Craig Conroy [2] (Matthew Lombardi, Eric Nystrom)
32:56 2-1 September 16th 995333 Owen Nolan [2] (Craig Conroy)
36:07 3-1 September 16th 995333 Dion Phaneuf [1] (Craig Conroy)
39:44 4-1 September 16th 995333 Robyn Regehr [1] (Craig Conroy, Kristian Huselius)PP
------------------------------------------------------------
59:08 5-1 September 16th 995333 Daymond Langkow [4] (Kristian Huselius, Adrian Aucoin)
------------------------------------------------------------


Phoenix Coyotes 1 , Minnesota Wild 3
Shots: 22 - 22
September 16th 471878 PP: 1 of 3 (9 shots), Passing:71/93=76 %, Challenges:24/36=64 %
September 16th 377592 PP: 0 of 5 (5 shots), Passing:65/82=79 %, Challenges:39/59=65 %
Attendance: 736 of 16210 (America West Arena)
Ticket income: 38272 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
09:01 1-0 September 16th 471878 Steven Reinprecht [1] (Fredrik Sjöström)PP
------------------------------------------------------------
29:15 1-1 September 16th 377592 Marian Gaborik [3] (Pavol Demitra, Kim Johnsson)
------------------------------------------------------------
48:33 1-2 September 16th 377592 Pavol Demitra [2] (Marian Gaborik, Stéphane Veilleux)
59:51 1-3 September 16th 377592 Stéphane Veilleux [1] (Sean Hill) EN
------------------------------------------------------------


Dallas Stars 3 , Los Angeles Kings 1
Shots: 29 - 25
September 16th 92851 PP: 1 of 4 (7 shots), Passing:68/80=85 %, Challenges:38/46=80 %
September 16th 978978 PP: 0 of 2 (4 shots), Passing:59/74=79 %, Challenges:40/47=83 %
Attendance: 8500 of 17001 (Reunion Arena)
Ticket income: 378250 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
04:45 1-0 September 16th 92851 Sergei Zubov [1] (Trevor Daley, Toby Petersen)
08:49 2-0 September 16th 92851 Peter Schaefer [2] (Trevor Daley, Nolan Baumgartner)PP
------------------------------------------------------------
32:06 2-1 September 16th 978978 Rob Blake [1] (Brad Stuart, Dany Roussin)
38:22 3-1 September 16th 92851 Jeff Halpern [1] (Antti Miettinen, Peter Schaefer)
------------------------------------------------------------
no scoring
------------------------------------------------------------




Edmonton Oilers 3 , Colorado Avalanche 3
Shots: 24 - 39
September 16th 20728 PP: 1 of 1 (1 shots), Passing:54/68=79 %, Challenges:34/45=73 %
September 16th 147542 PP: 1 of 5 (11 shots), Passing:91/100=91 %, Challenges:57/69=81 %
Attendance: 8550 of 17100 (Skyreach Center)
Ticket income: 224865 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
10:23 1-0 September 16th 20728 Ladislav Smid [1] (Jarret Stoll)PP
14:52 2-0 September 16th 20728 Geoff Sanderson [2] (Raffi Torres, Robbie Schremp)
15:49 2-1 September 16th 147542 Marek Svatos [3] (Jeff Jillson, Ryan Smyth)
------------------------------------------------------------
22:48 2-2 September 16th 147542 Paul Stastny [2] (Marek Svatos, Andrew Brunette)PP
27:06 2-3 September 16th 147542 Milan Hejduk [3] (Andrew Brunette, Karlis Skrastins)
------------------------------------------------------------
58:35 3-3 September 16th 20728 Raffi Torres [1] (Geoff Sanderson) WG
------------------------------------------------------------


San Jose Sharks 3 , Anaheim Mighty Ducks 4
Shots: 28 - 30
September 16th 89445 PP: 0 of 4 (8 shots), Passing:58/75=77 %, Challenges:42/52=79 %
September 16th 115938 PP: 1 of 4 (14 shots), Passing:65/77=84 %, Challenges:30/49=60 %
Attendance: 6975 of 17438 (San Jose Arena)
Ticket income: 350145 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
17:07 1-0 September 16th 89445 Joe Pavelski [1] (Kyle McLaren, Matt Carle)
------------------------------------------------------------
29:07 2-0 September 16th 89445 Jonathan Cheechoo [3] (Joe Thornton, Milan Michalek)
35:55 2-1 September 16th 115938 Joe Sakic [2] (Dainius Zubrus, Todd Marchant)
37:38 3-1 September 16th 89445 Patrick Marleau [2] (Steve Bernier, Marc-Édouard Vlasic)
------------------------------------------------------------
44:21 3-2 September 16th 115938 Mats Sundin [3] (Chris Pronger, Joe Sakic)
46:19 3-3 September 16th 115938 Mats Sundin [4] (Dainius Zubrus, Joe Sakic)
54:25 3-4 September 16th 115938 Corey Perry [1] (Ryan Getzlaf, Chris Kunitz)PP
------------------------------------------------------------
Back to top Go down
 
September 16th
Back to top 
Page 1 of 1
 Similar topics
-
» September 5
» September 6
» September 7
» September 8
» September 10th

Permissions in this forum:You cannot reply to topics in this forum
Sim League 2008 :: 2007-2008 Season :: Scores :: Pre_Season Scores-
Jump to: